Sturgis
Apartment Name | Phone | Fax | Comments |
---|---|---|---|
Cato Lane Estates | 269-651-5876 | ||
Colonial Crest Apartments | 269-503-7023 | ||
Deer Creek Townhouses | 269-651-5876 | ||
Fawn River Apartments | 269-659-4135 | 62+ Senior or Disabled | |
Froh Manor Apartments | 269-651-7840 | 62+ Senior or Disabled | |
Gateway Village | 269-651-6918 | 989-817-4368 | |
Harrison Investment Properties | 269-689-9326 | ||
Maple Towers Apartments | 269-651-8772 | 269-651-9882 | |
Maplecrest Apartments | 269-651-8190 | ||
Memory Lane MHP | 269-651-2033 | ||
Quail Run Apartments | 269-805-4997 | ||
River Trail Apartments | 269-279-7486 | ||
Stone House Apartments | 269-651-4938 | ||
Stoughton Estates | 269-659-8177 | ||
Sturgis Commons | 269-651-8149 | ||
Sweet Lake Manufactured Housing | 269-651-8149 | ||
Trade Winds | 269-651-4938 | ||
Village Manor Apartments | 269-651-1416 | Evection has to be over 5 years old | |
Vista Meadows | 269-503-7023 | ||
Vista Pointe | 269-503-7023 | ||
Watershed | 269-351-0001 |
Three Rivers
Apartment Name | Phone | Fax | Comments |
---|---|---|---|
AFC Housing | 269-257-0310 | Room rental | |
Bentwaters Apartments | 269-273-7540 | ||
Edgewater Apartments | 269-279-9181 | 269-279-9799 | |
Elm Street Apartments | 269-816-0714 | ||
Erie Street Apartments | 269-279-6157 | 269-279-5409 | |
Hampton Point | 269-273-8288 | 269-592-5927 | 55+ Income required |
Learn Investments (Elm Street) | 269-273-8288 | ||
Maplecrest Apartmenets | 269-273-7841 | 269-273-7842 | |
Meadow Lane Village | 269-278-5195 | 269-273-1009 | |
River Country Apartments | 269-279-6439 | ||
Riverside Townhouses | 269-279-9297 | 269-273-8123 | 1,2,3 bedrooms |
Village Mobile Home Court | 269-941-6071 | ||
Walnut Meadows Apartments | 269-273-2100 | 269-273-2116 | 2 bedrooms in Three Rivers, Vicksburg, Portage |
Westchase Apartments | 269-273-9111 | 989-400-4738 | |
Woodbrook Apartments | 269-273-4440 | ||
Woodland Apartments (Lutz Rd) | 574-360-6638 |
Centreville
Apartment Name | Phone | Fax | Comments |
---|---|---|---|
Centreville Mobile Home Park | 269-294-9105 | ||
Mill Race Manor | 616-229-9877 | ||
Riverwood Apartments | 269-435-8124 | 269-435-8271 | |
Village Villas | 269-535-1936 |
Colon
Apartment Name | Phone | Fax | Comments |
---|---|---|---|
Enchanted Glen Apartments | 269-432-2293 | 269-432-2885 | |
Mystic Grove Apartments | 269-432-2667 | 989-400-4909 | 62+ Senior or Disabled |
Constantine
Apartment Name | Phone | Fax | Comments |
---|---|---|---|
Custer Apartments | 269-435-8072 | ||
Elm Tree Apartments | 269-435-8124 | 269-435-8271 | |
Pine Valley Apartments | 269-435-7071 | ||
Riverside Apartments | 269-435-4682 | 269-388-7905 | |
Whispering Pines Mobile Home Park | 269-435-7892 |
White Pigeon
Apartment Name | Phone | Fax | Comments |
---|---|---|---|
Bristol Arms Apartments | 269-483-9557 | 989-400-4738 | |
Colonial Estates | 269-483-7869 | ||
White Pigeon Manor | 269-483-7045 |