Sturgis
Apartment Name | Phone | Fax | Senior/Disabled | Subsidized | HCV Accepted |
---|---|---|---|---|---|
Cato Lane Estates | 269-651-5876 | X | |||
Colonial Crest Apartments | 269-503-7023 | ||||
Deer Creek Townhouses | 269-651-5876 | X | X | ||
Fawn River Apartments | 269-659-4135 | 62+ | X | ||
Froh Manor Apartments | 269-651-7840 | 62+ | |||
Gateway Village | 269-651-6918 | 989-817-4368 | X | ||
Maplecrest Apartments | 269-651-8190 | ||||
Maple Towers Apartments | 269-651-8772 | 269-651-9882 | X | X | |
Stoughton Estates | 269-659-8177 | ||||
Sturgis Commons | 269-651-8149 | ||||
Sweet Lake Manufactured Housing | 269-651-8149 | ||||
Trade Winds | 269-651-4938 | X | |||
Village Manor Apartments | 269-651-1416 | X | |||
Vista Meadows | 269-503-7023 | ||||
Vista Pointe | 269-503-7023 |
Three Rivers
Apartment Name | Phone | Fax | Senior/Disabled | Subsidized | HCV Accepted |
---|---|---|---|---|---|
Bentwaters Apartments | 269-273-7540 | ||||
Edgewater Apartments | 269-279-9181 | 269-279-9799 | X | X | |
Erie Street Apartments | 269-279-6157 | 269-279-5409 | X | ||
Hampton Point | 269-273-8288 | 269-592-5927 | 55+ | X | X |
Learn Investments (Elm Street) | 269-273-8288 | ||||
Maplecrest Apartmenets | 269-273-7841 | 269-273-7842 | |||
Meadow Lane Village | 269-278-5195 | 269-273-1009 | |||
River Country Apartments | 269-279-6439 | X | X | ||
Riverside Townhouses | 269-279-9297 | 269-273-8123 | X | ||
Village Mobile Home Court | 269-941-6071 | ||||
Walnut Meadows Apartments | 269-273-2100 | 269-273-2116 | |||
Westchase Apartments | 269-273-9111 | 989-400-4738 | X | X | |
Woodbrook Apartments | 269-273-4440 | X | X | ||
Woodland Apartments (Lutz Rd) | 574-360-6638 |
Centreville
Apartment Name | Phone | Fax | Senior/Disabled | Subsidized | HCV Accepted |
---|---|---|---|---|---|
Mill Race Manor | 616-229-9877 | X | X | ||
Rivers Edge Mobile Home Park | 269-467-4136 | 269-651-6686 | |||
Riverwood Apartments | 269-435-8124 | 269-435-8271 | X |
Colon
Apartment Name | Phone | Fax | Senior/Disabled | Subsidized | HCV Accepted |
---|---|---|---|---|---|
Enchanted Glen Apartments | 269-432-2293 | 269-432-2885 | X | X | |
Mystic Grove Apartments | 269-432-2667 | 989-400-4909 | 62+ | X | X |
Constantine
Apartment Name | Phone | Fax | Senior/Disabled | Subsidized | HCV Accepted |
---|---|---|---|---|---|
Custer Apartments | 269-435-8072 | X | |||
Elm Tree Apartments | 269-435-8124 | 269-435-8271 | X | ||
Pine Valley Apartments | 269-435-7071 | X | X | ||
Riverside Apartments | 269-435-4682 | 269-388-7905 | |||
Whispering Pines Mobile Home Park | 269-435-7892 | X | X |
White Pigeon
Apartment Name | Phone | Fax | Senior/Disabled | Subsidized | HCV Accepted |
---|---|---|---|---|---|
Bristol Arms Apartments | 269-483-9557 | 989-400-4738 | X | ||
Colonial Estates | 269-483-7869 | ||||
White Pigeon Manor | 269-483-7045 | X | X |